FR-F740风机水泵专用型变频器
◆ 功率范围:0.75~630KW
◆ 简易磁通矢量控制方式,实现3Hz时输出转矩达120%
◆ 采用最佳励磁控制方式,实现更高节能运行
◆ 内置PID,变频器/工频切换和可以实现多泵循环运行功能
◆ 内置独立的RS485通讯口
◆ 使用长寿命元器件
◆ 内置噪声滤波器(75K以上)
◆ 带有节能监控功能,节能效果一目了然
产品型号
-[F740系列,3相 380V 50Hz等级,节能通用型]-
型号 | SLD过载能力 (KW,电流) |
LD过载能力 (KW,电流) |
FR-F740-0.75K-CHT | 0.75 2.3A | 0.75 2.1A |
FR-F740-1.5K-CHT | 1.5 3.8A | 1.5 3.5A |
FR-F740-2.2K-CHT | 2.2 5.2A | 2.2 4.8A |
FR-F740-3.7K-CHT | 3.7 8.3A | 3.7 7.6A |
FR-F740-5.5K-CHT | 5.5 12.6A | 5.5 11.5A |
FR-F740-7.5K-CHT | 7.5 17A | 7.5 16A |
FR-F740-11K-CHT | 11 25A | 11 23A |
FR-F740-15K-CHT | 15 31A | 15 29A |
FR-F740-18.5K-CHT | 18.5 38A | 18.5 35A |
FR-F740-22K-CHT | 22 47A | 22 43A |
FR-F740-30K-CHT | 30 62A | 30 57A |
FR-F740-37K-CHT | 37 77A | 37 70A |
FR-F740-45K-CHT | 45 93A | 45 85A |
FR-F740-55K-CHT | 55 116A | 55 106A |
FR-F740-S75K-CHT | 75 144A | 不适用 |
FR-F740-S90K-CHT | 90 180A | 75 144A |
FR-F740-S110K-CHT | 110 216A | 90 180A |
FR-F740-S132K-CHT | 132 260A | 110 216A |
FR-F740-S160K-CHT | 160 325A | 132 260A |
FR-F740-S185K-CHT | 185 361A | 160 325A |
FR-F740-S220K-CHT | 220 432A | 185 361A |
FR-F740-S250K-CHT | 250 481A | 220 432A |
FR-F740-S280K-CHT | 280 547A | 250 481A |
FR-F740-S315K-CHT | 315 610A | 280 547A |
FR-F740-S355K-CHT | 355 683A | 315 610A |
FR-F740-S400K-CHT | 400 770A | 355 683A |
FR-F740-S450K-CHT | 450 866A | 400 770A |
FR-F740-S500K-CHT | 500 962A | 450 866A |
FR-F740-S560K-CHT | 560 1094A | 500 962A |
FR-F740-S630K-CHT | 630 1212A | 560 1094A |
-[FR-F720系列,3相200V 50Hz等级,节能通用型]-
型号 | 输出功率 | 额定电流 |
FR-F720-0.75K | 0.75KW | 4.2A(3.6A) *2 |
FR-F720-1.5K | 1.5KW | 7.0A(6.0A) *2 |
FR-F720-2.2K | 2.2KW | 9.6A(8.2A) *2 |
FR-F720-3.7K | 3.7KW | 15.2A(13.0A) *2 |
FR-F720-5.5K | 5.5KW | 23.0A(20.0A) *2 |
FR-F720-7.5K | 7.5KW | 31.0A(26.0A) *2 |
FR-F720-11K | 11KW | 45.0A(38.0A) *2 |
FR-F720-15K | 15KW | 58.0A(49.0A) *2 |
FR-F720-18.5K | 18.5KW | 70.0A(60.0A) *2 |
FR-F720-22K | 22KW | 85.0A(72.0A) *2 |
FR-F720-30K | 30KW | 114.0A(97.0A) *2 |
FR-F720-37K | 37KW | 140.0A(119.0A) *2 |
FR-F720-45K | 45KW | 170.0A(145.0A) *2 |
FR-F720-55K | 55KW | 212.0A(180.0A) *2 |
FR-F720-75K | 75KW | 288.0A(244.0A) *2 |
FR-F720-90K | 90KW | 346.0A(294.0A) *2 |
FR-F720-110K | 110KW | 432.0A(367.0A) *2 |